Quest Volume 16 Number 4 2020
assaf.author.orcid | Browning, Claire [0000-0003-1931-7502] | |
assaf.author.orcid | Rüther, Heinz [0000-0001-9296-5982] | |
assaf.author.orcid | Black, Wendy [0000-0002-8540-1588] | |
assaf.author.orcid | Stobie, Cora [0000-0003-0742-1476] | |
assaf.peer-review.status | Non-Peer Reviewed | en_ZA |
dc.contributor.author | Academy of Science of South Africa (ASSAf) | |
dc.contributor.author | Smit, Izak | |
dc.contributor.author | Mooney, Paul Damian | |
dc.contributor.author | Browning, Claire | |
dc.contributor.author | Ruther, Heinz | |
dc.contributor.author | Wessels, Stephen | |
dc.contributor.author | Black, Wendy | |
dc.contributor.author | Stobie, Cora Sabriel | |
dc.contributor.author | Bates, Michael | |
dc.date.accessioned | 2020-11-30T18:04:10Z | |
dc.date.available | 2020-11-30T18:04:10Z | |
dc.date.issued | 2020-11-30 | |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2020). Quest: Science for South Africa, 16(4). [Online] Available at: http://hdl.handle.net/20.500.11911/169 | en_ZA |
dc.description.abstract | Light Detection and Ranging (lidar): Where did lidar come from, and where’s it heading? - Lidar probes the atmosphere: Improving knowledge of clouds and aerosols - Shedding light on DVM: Satellite-based lidar measures daily marine migration - Lidar in the coastal zone: Quest explores its potential - Capturing Kruger in 3D: Izak Smit explains how lidar has been used in the Kruger National Park - Bird's-eye view: Paul Damian Mooney tells us about lidar applications in drones - 3D scanning the 'New Jerusalem’: The Zamani Project uses lidar to document heritage sites - Digitising dioramas: Preserving museum exhibitions with lidar - Wind and solar energy: Recent research on the impacts on birds - Snakes alive! Study reveals 10 ‘cryptic’ species in one - Citizen science: Cora Stobie and Michael Bates on using Facebook records of reptiles and amphibians - 2020 Nobel Prize: Chemistry: Genetic scissors: a tool for rewriting the code of life - 2020 Nobel Prize: Physics: Black holes and the Milky Way’s darkest secret - Bridging the gap: Refilwe Lukhwareni is an nGAP appointee - SAAO astronomer discovers comet - Girls4Tech and 4IR progress - Maths boffs represent Mzansi - New e-book for maths enrichment - UFS traditional medicine expert heads up WHO Regional Committee - Books - Puzzles - Back page science. | en_ZA |
dc.description.sponsorship | Department of Science and Innovation; Academy of Science of South Africa | en_ZA |
dc.identifier.issn | 1729-830X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/169 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa (ASSAf) | en_ZA |
dc.subject | Light detection | en_ZA |
dc.subject | Lidar | en_ZA |
dc.subject | Clouds | en_ZA |
dc.subject | Aerosols | en_ZA |
dc.subject | Daily marine migration | en_ZA |
dc.subject | Kruger National Park | en_ZA |
dc.subject | 3D | en_ZA |
dc.subject | Drones | en_ZA |
dc.subject | Zamani Project | en_ZA |
dc.subject | Heritage sites | en_ZA |
dc.subject | Dioramas | en_ZA |
dc.subject | Wind energy | en_ZA |
dc.subject | Solar energy | en_ZA |
dc.subject | Birds | en_ZA |
dc.subject | Snake species | en_ZA |
dc.subject | Citizen science | en_ZA |
dc.subject | en_ZA | |
dc.subject | Reptiles | en_ZA |
dc.subject | Amphibians | en_ZA |
dc.subject | Genetic scissors | en_ZA |
dc.subject | 2020 Nobel Prize Chemistry | en_ZA |
dc.subject | 2020 Nobel Prize Physics | en_ZA |
dc.subject | Black holes | en_ZA |
dc.subject | Milky Way | en_ZA |
dc.subject | Refilwe Lukhwareni | en_ZA |
dc.subject | Comets | en_ZA |
dc.subject | Girls4Tech | en_ZA |
dc.subject | 4IR | en_ZA |
dc.subject | Traditional medicine expert | en_ZA |
dc.title | Quest Volume 16 Number 4 2020 | en_ZA |
dc.type | Magazine | en_ZA |
Files
Original bundle
1 - 5 of 24
Loading...
- Name:
- Quest Vol 16 no 4.pdf
- Size:
- 7.71 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Editors Note.pdf
- Size:
- 188.19 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Light Detection and Ranging (LIDAR).pdf
- Size:
- 231.67 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Lidar probes the atmosphere.pdf
- Size:
- 262.48 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Shedding light on DVM.pdf
- Size:
- 330.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 370 B
- Format:
- Item-specific license agreed upon to submission
- Description: