The State of Green Technologies in South Africa
assaf.peer-review.status | Peer-Reviewed | |
dc.contributor.author | Academy of Science of South Africa (ASSAf) | |
dc.date.accessioned | 2017-05-29T12:08:27Z | |
dc.date.available | 2017-05-29T12:08:27Z | |
dc.date.issued | 2014 | |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2014). The State of Green Technologies in South Africa. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf/0025 | en_ZA |
dc.description.abstract | The report outlines the development, distribution and use of green technologies in energy, water, waste and sanitation in South Africa. Other sectors investigated include industry, mining, agriculture, information and communication technology, health, transport and buildings. The study looked at the South African landscape in terms of policies enabling the development and adoption of green technologies. The report concludes with several recommendations to improve the social and economic environment for research and development in green technologies, and the dissemination and uptake of these technologies. This report is the result of the deliberations of a panel of eight notable South African and international experts in various fields such as water and waste management, energy and mining. The panel was assisted by a number of researchers. In addition, a public workshop entitled ‘Green Technologies: Drivers, Barriers and Gatekeepers’ was also used as a forum to gather information. | en_ZA |
dc.description.sponsorship | Department of Science and Technology | en_ZA |
dc.identifier.citation | Academy of Science of South Africa (ASSAf), (2014). The State of Green Technologies in South Africa. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf/0025 | en_ZA |
dc.identifier.doi | 10.17159/assaf/0025 | |
dc.identifier.isbn | 978-0-9922286-6-8 | |
dc.identifier.other | http://dx.doi.org/10.17159/assaf/0025 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/45 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa | en_ZA |
dc.subject | Green economy | en_ZA |
dc.subject | Environmental impact | en_ZA |
dc.subject | Energy efficiency | en_ZA |
dc.subject | Carbon emissions | en_ZA |
dc.subject | Innovation | en_ZA |
dc.subject | Research and development | en_ZA |
dc.subject | Distribution and uptake | en_ZA |
dc.subject | Energy | en_ZA |
dc.subject | Waste | en_ZA |
dc.subject | Water | en_ZA |
dc.subject | Buildings | en_ZA |
dc.subject | Transport | en_ZA |
dc.subject | Business | en_ZA |
dc.subject | Industry | en_ZA |
dc.subject | Mining | en_ZA |
dc.subject | Agriculture | en_ZA |
dc.subject | Sustainable Development Goals (SDGs) | |
dc.subject | SDG 6 | |
dc.subject | SDG 7 | |
dc.subject | SDG 8 | |
dc.subject | SDG 9 | |
dc.subject | SDG 11 | |
dc.subject | SDG 12 | |
dc.subject | SDG 13 | |
dc.subject | SDG 15 | |
dc.title | The State of Green Technologies in South Africa | en_ZA |
dc.type | Consensus Study Report | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_assaf_green_technologies_sa.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: