Quest Volume 17 Number 3 2021
assaf.author.orcid | Hirohata, Atsufumi [0000-0001-9107-2330] | |
assaf.author.orcid | Hirohata, Atsufumi [0000-0001-9107-2330] | |
assaf.author.orcid | De Kock, Michiel [0000-0002-5036-3438] | |
assaf.author.orcid | De Kock, Michiel [0000-0002-5036-3438] | |
assaf.author.orcid | Kotze, Pieter [0000-0002-9478-2853] | |
assaf.author.orcid | Kotze, Pieter [0000-0002-9478-2853] | |
assaf.author.orcid | Adams, Betony [0000-0001-9746-5442] | |
assaf.author.orcid | Adams, Betony [0000-0001-9746-5442] | |
assaf.author.orcid | Petruccione, Francesco [0000-0002-8604-0913] | |
assaf.author.orcid | Petruccione, Francesco [0000-0002-8604-0913] | |
assaf.author.orcid | Fourie, Francois [0000-0002-8002-8489] | |
assaf.author.orcid | Fourie, Francois [0000-0002-8002-8489] | |
assaf.author.orcid | Farrant, Jill [0000-0002-1450-7967] | |
assaf.author.orcid | Engelbrecht, Francois [0000-0002-9189-6556] | |
assaf.peer-review.status | Non-Peer Reviewed | en_ZA |
dc.contributor.author | Academy of Science of South Africa (ASSAf) | |
dc.date.accessioned | 2021-09-30T14:20:59Z | |
dc.date.available | 2021-09-30T14:20:59Z | |
dc.date.issued | 2021 | |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2021). Quest: Science for South Africa, 17(3). [Online] Available at: http://hdl.handle.net/20.500.11911/200 | |
dc.description.abstract | MRI: Quest takes a closer look at magnetic resonance imaging - Boosting computer performance: Atsufumi Hirohata explains how spintronics allow more efficient data storage - Magnetism in accelerator-based science: Gillian Arendse reports on the relevance of magnetism at iThemba LABS - Tracking continents in deep time: Michiel de Kock reveals how the Earth’s magnetic field is recorded in rocks - Observing the Earth’s magnetic field: Pieter Kotzé discusses the role of SANSA’s geomagnetic observation network - Birds, brains and magnetic fields: Betony Adams and Francesco Petruccione share current theories of avian magnetoreception - Seeing below the ground: Francois Fourie tells us how magnetism is used to investigate the Earth’s subsurface - Maglev: Quest explores the use of magnetic levitation in transportation systems - The innovation train: Mike Bruton pays tribute to South Africans who made train-related innovations - The IPCC’s latest assessment report: Francois Engelbrecht and Pedro Monteiro list climate change messages for southern Africa - Starting out on a STEM career: Quest explores two initiatives to develop skills in science, technology, engineering and mathematics - The ancient African plant that captured Giorgio Armani’s attention - Animal home-building habits may provide clues to climate change adaptation - Essential facts about Covid-19 - Books - Puzzles - Subscription. | en_ZA |
dc.description.sponsorship | Department of Science and Innovation; Academy of Science of South Africa | en_ZA |
dc.identifier.issn | 1729 - 830X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/200 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa (ASSAf) | en_ZA |
dc.subject | Magnetic resonance imaging | en_ZA |
dc.subject | Spintronics | en_ZA |
dc.subject | Computer performance | en_ZA |
dc.subject | Data storage | en_ZA |
dc.subject | Magnetism | en_ZA |
dc.subject | Accelerator-based science | en_ZA |
dc.subject | Magnetic field | en_ZA |
dc.subject | SANSA | en_ZA |
dc.subject | Geomagnetic observation network | en_ZA |
dc.subject | Avian magnetoreception | en_ZA |
dc.subject | Maglev | en_ZA |
dc.subject | Magnetic levitation | en_ZA |
dc.subject | Innovation train | en_ZA |
dc.subject | Climate change | en_ZA |
dc.subject | STEM careers | en_ZA |
dc.subject | Ancient African plants | en_ZA |
dc.subject | Animal home-building habits | en_ZA |
dc.subject | Covid-19 | en_ZA |
dc.title | Quest Volume 17 Number 3 2021 | en_ZA |
dc.type | Magazine | en_ZA |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- Quest Vol 17.3.pdf
- Size:
- 8.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Quest Vol 17 No 3
Loading...
- Name:
- Editorial.pdf
- Size:
- 187.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Editor's Note
Loading...
- Name:
- SPINTRONICS.pdf
- Size:
- 269.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spintronics
Loading...
- Name:
- PARTICLE ACCELERATORS.pdf
- Size:
- 682.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Particle Accelerators
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 370 B
- Format:
- Item-specific license agreed upon to submission
- Description: