Improved Nutritional Assessment of Micronutrients
assaf.peer-review.status | Peer-Reviewed | |
dc.contributor.author | Academy of Science of South Africa (ASSAf) | |
dc.date.accessioned | 2017-05-31T13:41:54Z | |
dc.date.available | 2017-05-31T13:41:54Z | |
dc.date.issued | 2013 | |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2013). Improved Nutritional Assessment of Micronutrients. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf/0029 | en_ZA |
dc.description.abstract | The purpose of this consensus study on improved nutritional assessment of micronutrients was to optimise our approach to the assessment of nutritional status of individuals, specific groups of people and the population in all settings. Information on nutritional status is necessary for recommendations to be used in the design and implementation of research and interventions that will address malnutrition in order to improve human well-being and performance. The study selected the six micronutrients, viz. vitamins A, D, and folate; and the inorganic elements or minerals, selenium, iron and zinc that have been shown in a previous consensus study1 by ASSAf to have a potential impact on the major epidemics of malnutrition, HIV/AIDS and TB in South Africa. Because the bowel microflora are currently under intense scrutiny as co-determinants of the whole-body physiology and pathophysiology of micronutrients, a further chapter on this topic is included. It is, however, acknowledged that other micronutrient deficiencies are prevalent in South Africa, and that these should also be addressed. | en_ZA |
dc.description.sponsorship | 1. Department of Science and Technology (DST) 2. United States National Academies (USNA) through their African Science Academy Development Initiative (ASADI) programme. | en_ZA |
dc.identifier.citation | Academy of Science of South Africa (ASSAf), (2013). Improved Nutritional Assessment of Micronutrients. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf/0029 | en_ZA |
dc.identifier.doi | 10.17159/assaf/0029 | |
dc.identifier.other | http://dx.doi.org/10.17159/assaf/0029 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/54 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa | en_ZA |
dc.subject | Malnutrition | en_ZA |
dc.subject | Micronutrients | en_ZA |
dc.subject | Nutritional | en_ZA |
dc.subject | Body mass index | en_ZA |
dc.subject | SDG 1 | |
dc.subject | SDG 2 | |
dc.subject | SDG 3 | |
dc.subject | SDG 9 | |
dc.subject | SDG 11 | |
dc.subject | Sustainable Development Goals (SDGs) | |
dc.title | Improved Nutritional Assessment of Micronutrients | en_ZA |
dc.type | Consensus Study Report | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_assaf_ improved_nutritional_assessment_micronutrients.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: