Quest Volume 2 Number 3
assaf.peer-review.status | Non-Peer Reviewed | en_ZA |
dc.contributor.author | Kemp, Alan & Meg | |
dc.contributor.author | Matlala, Tsholo | |
dc.contributor.author | Frost, Philip | |
dc.contributor.author | Vosloo, Hein | |
dc.contributor.author | Engelbrecht, Chris | |
dc.contributor.author | Alberts, Vivian | |
dc.contributor.author | Greben, Jan | |
dc.contributor.author | Pickford, Martin | |
dc.contributor.author | Wilson, Doug | |
dc.contributor.author | Rijsdijk, Case | |
dc.contributor.author | Jansen, Jonathan | |
dc.contributor.author | Reason, Chris | |
dc.contributor.author | Tennant, Warren | |
dc.date.accessioned | 2006-06-22T11:44:25Z | |
dc.date.available | 2006-06-22T11:44:25Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Contents: Save the hornbills - Global threats - and solutions that work: Power to the nation - Making power go further - Getting the most out of what we've got: Protecting transmission - New ways to track fires under power lines: Electricity from the Sun - Affordable power from sunlight: Making solar power feasible - Pioneering South African science: Election-night forecasting - Mathematical models that predict results: A termite tale of climate change - Fossil clues to the ways that savanna turned into desert: Maths and its meanings - The multifaceted world of numbers: What's up in the night sky? - Looking up into the life of stars: Fact file South Africa's energy needs: Science news- Mars rocks; Signs of life on Saturn's moon? The unpredictable curved ball - Galaxy clusters old and far - Greenland's melting glaciers - Responding to the meltdown: US evangelical Christians. Psychology - Take group exercise for health - Where are the data on avian flu?: Careers Work to supply the country's power: Viewpoint - Is evidence overrated: The S&T tourist Pilgrimages to our origins - Go back in time at the Cradle and the new Origins Centre: Your questions answered - Rainy weather: The Drumcafe's Traditional Music of South Africa: | en_ZA |
dc.description.sponsorship | The Department of Science and Innovation: Academy of Science of South Africa | en_ZA |
dc.identifier.issn | 1729-830X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/329 | |
dc.subject | Power; Nation; Hornbills; Protection; Transmission; Solar power; Election-night; Forecasting; Climate change; Maths; Pilgrimages; Origin; Energy | en_ZA |
dc.title | Quest Volume 2 Number 3 | en_ZA |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 370 B
- Format:
- Item-specific license agreed upon to submission
- Description: