Second Biennial Report on the State of Climate Science and Technology in South Africa
assaf.author.orcid | Scholes, Robert [0000-0001-5537-6935] | en_ZA |
assaf.author.orcid | Diab, Roseanne [0000-0002-3564-8320] | en_ZA |
assaf.author.orcid | Winkler, Harald [0000-0002-5826-4071] | en_ZA |
assaf.author.orcid | Hassan, Rashid [0000-0001-5287-9617] | en_ZA |
assaf.author.orcid | Simatele, Mulala Danny [0000-0002-2161-1586] | en_ZA |
assaf.peer-review.status | Peer-Reviewed | en_ZA |
dc.contributor.author | Academy of Science of South Africa (ASSAf) | |
dc.contributor.author | Department of Science and Innovation (DSI) | |
dc.date.accessioned | 2021-08-05T12:16:40Z | |
dc.date.available | 2021-08-05T12:16:40Z | |
dc.date.issued | 2019 | |
dc.description | 73 pages | en_ZA |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2019). Second Biennial Report on the State of Climate Science and Technology in South Africa. [Online] Available at: DOI: http://dx.doi.org/10.17159/assaf.2019/0038 | |
dc.description.abstract | This is the second biennial report on the State of Climate Science and Technology in South Africa, commissioned by the Departments of Science and Innovation (DSI) and Environment, Forestry and Fisheries, and compiled by the Academy of Science of South Africa (ASSAf). The first biennial report, completed at the end of 2016, covered the period 2005 – 2015. This second report covered the period of 2016 – 2017. | en_ZA |
dc.description.abstract | These reports are to assist ensuring that South Africa has the necessary climate-related knowledge, skills, technologies and capacities to thrive in the 21st century, with all its changes and uncertainties. South African society as a whole, but especially government, needs to know that they are investing wisely and efficiently in order to gain essential human and institutional capabilities to detect, understand, and anticipate climate changes and their impacts; adapt to them; and mitigate further global climate change by reducing greenhouse gas (GHG) emissions in line with stated national intentions. These climate objectives are pursued alongside national development goals. A focus on climate-compatible development would position all sectors of the South African economy and society to be globally competitive in a changing world. | |
dc.description.abstract | This report put special effort into investigating research and development activities relating to climate change adaptation and mitigation in the private sector, including relevant state-owned enterprises (SoEs). | |
dc.description.sponsorship | Department of Science and Innovation (DSI) | en_ZA |
dc.identifier.citation | Academy of Science of South Africa (ASSAf), (2019). Second Biennial Report on the State of Climate Science and Technology in South Africa. [Online] Available at: http://hdl.handle.net/20.500.11911/197 | en_ZA |
dc.identifier.doi | http://dx.doi.org/10.17159/assaf.2019/0038 | |
dc.identifier.isbn | 9781928496038 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/197 | |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa (ASSAf) | en_ZA |
dc.subject | Climate change | en_ZA |
dc.subject | Science | en_ZA |
dc.subject | Mitigation | en_ZA |
dc.subject | Adaptation | en_ZA |
dc.subject | Technology | en_ZA |
dc.subject | SDG 6 | en_ZA |
dc.subject | SDG 7 | en_ZA |
dc.subject | SDG 9 | en_ZA |
dc.subject | SDG 11 | en_ZA |
dc.subject | SDG 13 | en_ZA |
dc.subject | SDG 14 | en_ZA |
dc.subject | SDG 15 | en_ZA |
dc.title | Second Biennial Report on the State of Climate Science and Technology in South Africa | en_ZA |
dc.type | Consensus Study Report | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_assaf_biennial_report_climate_change_science_and_technology_sa.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Download Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 371 B
- Format:
- Item-specific license agreed upon to submission
- Description: