dc.contributor.advisor | Academy of Science of South Africa (ASSAf) | |
dc.date.accessioned | 2017-05-23T13:09:51Z | |
dc.date.available | 2017-05-23T13:09:51Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Academy of Science of South Africa (ASSAf), (2010). The PhD Study: An Evidence-based Study on how to meet the Demands for High-level Skills in an Emerging Economy. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf.2016/0026 | en_ZA |
dc.identifier.other | http://dx.doi.org/10.17159/assaf.2016/0026 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11911/34 | |
dc.description | Cite: Academy of Science of South Africa (ASSAf), (2010). The PhD Study: An Evidence-based Study on how to meet the Demands for High-level Skills in an Emerging Economy. [Online] Available at: DOI http://dx.doi.org/10.17159/assaf.2016/0026 | en_ZA |
dc.description.abstract | This is the first comprehensive report on PhD training in South Africa and identifies the barriers and opportunities for effective training and high-level outputs at the doctoral level. It was produced by an expert study panel and combines quantitative and qualitative data on doctoral students, doctoral training programmes, doctorate-producing institutions, and employers who hire doctoral graduates. These varied but integrated sources of data are used to give an account of the status of the PhD in South Africa and specific recommendations on what needs to be done to scale up the numbers of doctoral graduates produced in the country.
Amongst other recommendations, the Report calls for immediate action to strengthen the quality of the school system at its foundations, ensuring that literate and numerate students with greater confidence in their own learning proceed to high school. It also calls for the creation of innovative programmes that attract and retain larger numbers of post-baccalaureate students into masters and doctoral studies. | en_ZA |
dc.description.sponsorship | Ford Foundation, South Africa
National Research Foundation, South Africa
Department of Science and Technology, South Africa | en_ZA |
dc.language.iso | en | en_ZA |
dc.publisher | Academy of Science of South Africa | en_ZA |
dc.subject | High-level skills | en_ZA |
dc.subject | PhD graduates | en_ZA |
dc.subject | Doctoral training | en_ZA |
dc.subject | Production of doctorates | en_ZA |
dc.subject | PhD training | en_ZA |
dc.subject | Knowledge economy | en_ZA |
dc.subject | Emerging economy | en_ZA |
dc.subject | Doctoral models | en_ZA |
dc.subject | Doctoral studies | en_ZA |
dc.subject | PhD statistics | en_ZA |
dc.subject | PhD employment | en_ZA |
dc.subject | Doctoral qualification | en_ZA |
dc.subject | Doctoral pipeline | en_ZA |
dc.subject | Doctoral funding | en_ZA |
dc.subject | Funding model | en_ZA |
dc.subject | Doctoral shortage | en_ZA |
dc.title | The PhD Study: An Evidence-based Study on how to meet the Demands for High-level Skills in an Emerging Economy | en_ZA |
dc.type | Consensus Study Report | en_ZA |
dc.identifier.doi | 10.17159/assaf.2016/0026 | |
assaf.peer-review.status | Peer-Reviewed | |