Statistics
Total Visits
Views | |
---|---|
Social ...(legacy) | 736 |
Social ... | 605 |
Total Visits Per Month
September 2022 | October 2022 | November 2022 | December 2022 | January 2023 | February 2023 | March 2023 | |
---|---|---|---|---|---|---|---|
Social ... | 18 | 15 | 16 | 16 | 28 | 20 | 28 |
File Visits
Views | |
---|---|
2016_assaf_social_protection_africa_booklet.pdf(legacy) | 857 |
2016_assaf_social_protection_africa_booklet.pdf | 500 |
2016_assaf_social_protection_africa_cover_page.png(legacy) | 92 |
2016_assaf_social_protection_africa_cover_page.png | 52 |
2016_assaf_social_protection_africa_media_release.pdf(legacy) | 36 |
2016_assaf_social_protection_africa_media_advisory.pdf | 33 |
2016_assaf_social_protection_africa_media_release.pdf | 29 |
2016_assaf_social_protection_africa_media_advisory.pdf(legacy) | 26 |
Top country views
Views | |
---|---|
United States | 511 |
South Africa | 346 |
Germany | 94 |
United Kingdom | 40 |
Sweden | 35 |
Russia | 34 |
China | 22 |
France | 22 |
Finland | 16 |
Ireland | 15 |
Top cities views
Views | |
---|---|
Ashburn | 141 |
Cape Town | 130 |
Johannesburg | 71 |
Frankfurt am Main | 36 |
Pretoria | 34 |
Ann Arbor | 25 |
Fairfield | 25 |
Boardman | 18 |
Novosibirsk | 16 |
Dublin | 15 |